Fell & Sell Achievements: All 97 Requirements
Search all 97 Fell & Sell achievements, check exact Steam requirements, group shared progress tracks, and avoid duplicate-name mistakes.
Direct answer
Fell & Sell has 97 public Steam achievements. Use the complete index for exact requirements, then group crafting, combat, sales, chest, floor, comfort, and prestige milestones so one play loop serves several goals.
Quick answer
- The official English Steam list contains 97 achievements.
- Every official name and requirement appears in the index below.
- Twelve practical tracks organize the full checklist.
- Two display names are duplicated and must be separated by requirement.

Fell & Sell Achievement Scope
The current English Steam list contains 97 public achievements. This page retains every official row, including punctuation, spelling, singular wording, displayed global completion rate, and its matching 64 by 64 icon.
| Progress track | Achievements |
|---|---|
| Crafting | 10 |
| Enemy kills | 11 |
| Weapon kills | 12 |
| Bosses | 3 |
| Chests | 5 |
| Dungeon floors | 5 |
| General sales | 10 |
| Item family sales | 24 |
| Trading income | 6 |
| Comfort | 5 |
| Prestige | 5 |
| Survival | 1 |
The list forms 12 practical tracks. Crafting, general kills, weapon kills, bosses, chests, dungeon floors, general sales, item-family sales, trading income, comfort, prestige, and the single death requirement together account for all 97 entries.
Plan Progress by Shared Tracks
Route shared counters first, and the 97-entry checklist shrinks through ordinary play. The official requirements support these combinations:
- Pair general enemy-kill milestones with one weapon track during a dungeon session.
- Open chests while pushing the floor milestones, then keep boss requirements in the same dungeon plan.
- Use regular crafting totals alongside the uncommon, rare, epic, and legendary craft requirements.
- Plan general sales, item-family sales, and trading-income milestones around the stock returned from each expedition.
- Treat comfort and prestige as their own shop progression tracks.
Use the dungeon route and extraction plan for floors, chests, bosses, and combat milestones. The crafting progression guide covers the production loop behind the crafting track, while the shop pricing workflow helps turn achievement stock into completed sales and trading income.
Quest board and achievement milestones in current gameplay
This current-version playthrough shows the quest board and achievement milestones being used to choose the next dungeon, crafting, and shop goals.
Complete Fell & Sell Achievement Index
This static checklist preserves every official requirement. The completion column records the global Steam percentage displayed on August 28, 2026.
| Achievement | Official requirement | Track | Global completion |
|---|---|---|---|
| That's my work! | Craft 1 Item | Crafting | 99.5% |
| My very first kill | Kill 1 Enemy | Enemy kills | 98.3% |
| Breaking bones | Kill 10 Enemies | Enemy kills | 92.7% |
| First Sell! | Sell 1 Item | General sales | 90.5% |
| What's in there? | Open your first chest | Chests | 88.3% |
| Pocket change | Earn 50 gold from trading | Trading income | 85.4% |
| Getting better! | Craft 5 Items | Crafting | 85.4% |
| The first pancake is always spoiled | Die | Survival | 84.7% |
| Knocking teeth | Kill 25 Enemies | Enemy kills | 84.6% |
| Uncommon Crafter | Craft Uncommon Item | Crafting | 83.9% |
| Novice Swordsman | Kill 15 Enemies with a Sword | Weapon kills | 83.6% |
| Going deeper | Reach Dungeon Floor 2 | Dungeon floors | 82.6% |
| Building wealth | Earn 100 gold from trading | Trading income | 80.2% |
| Getting used to it! | Sell 10 Item | General sales | 80.0% |
| Steady hand | Craft 10 Items | Crafting | 76.7% |
| Rare Crafter | Craft Rare Item | Crafting | 74.8% |
| Smashing skulls | Kill 50 Enemies | Enemy kills | 72.9% |
| Comfort Level 1 | Reach Comfort Level 1 | Comfort | 72.4% |
| Making money | Earn 250 gold from trading | Trading income | 71.1% |
| Prestige Level 1 | Reach Prestige Level 1 | Prestige | 69.6% |
| Getting better! | Sell 25 Item | General sales | 69.4% |
| It's a kind of magic | Sell 1 Magic Item | Item family sales | 68.7% |
| Small-Time Looter | Open 5 Chests | Chests | 68.5% |
| Weapons don't kill people... | Sell 1 Weapon | Item family sales | 67.0% |
| My craft | Craft 20 Items | Crafting | 65.1% |
| Money Trees | Earn 500 gold from trading | Trading income | 63.0% |
| Tipsy | Sell 10 Alcohol Items | Item family sales | 61.6% |
| Pest control | Kill 100 Enemies | Enemy kills | 59.0% |
| Novice Trader | Sell 50 Item | General sales | 57.7% |
| One dream, one soul | Sell 5 Magic Items | Item family sales | 57.7% |
| Sticky fingers | Open 10 Chests | Chests | 57.0% |
| Novice Hammerman | Kill 15 Enemies with a Hammer | Weapon kills | 54.3% |
| Novice Axeman | Kill 15 Enemies with an Axe | Enemy kills | 54.2% |
| Little fortune | Earn 1000 gold from trading | Trading income | 52.3% |
| Comfort Level 3 | Reach Comfort Level 3 | Comfort | 51.6% |
| Adept Dungeoneering | Reach Dungeon Floor 4 | Dungeon floors | 51.5% |
| Craftsman | Craft 40 Items | Crafting | 49.2% |
| Adept Swordsman | Kill 50 Enemies with a Sword | Weapon kills | 48.0% |
| New in armor business | Sell 1 Armor | Item family sales | 47.6% |
| Bone Vendor | Sell 10 Bone Items | Item family sales | 47.4% |
| Exterminator | Kill 200 Enemies | Enemy kills | 44.1% |
| Weaponizer | Sell 10 Weapons | Item family sales | 42.8% |
| Apprenice Trader | Sell 100 Item | General sales | 42.4% |
| Prestige Level 3 | Reach Prestige Level 3 | Prestige | 39.9% |
| Certified Looter | Open 25 Chests | Chests | 39.6% |
| The bigger they are... | Kill your first boss | Bosses | 39.2% |
| Intoxicated | Sell 25 Alcohol Items | Item family sales | 38.5% |
| Master Craftsman | Craft 60 Items | Crafting | 38.2% |
| Comfort Level 5 | Reach Comfort Level 5 | Comfort | 36.6% |
| GOLDEN | Earn 2500 gold from trading | Trading income | 36.0% |
| Novice Mage | Kill 15 Enemies with a Staff | Weapon kills | 34.6% |
| Adept Axeman | Kill 50 Enemies with an Axe | Enemy kills | 34.4% |
| Journeyman Dungeoneering | Reach Dungeon Floor 6 | Dungeon floors | 34.2% |
| Half-dead | Sell 25 Bone Items | Item family sales | 31.3% |
| ... | Kill 2 Bosses | Bosses | 31.2% |
| Warmonger | Sell 20 Weapons | Item family sales | 31.1% |
| Epic Crafter | Craft Epic Item | Crafting | 28.8% |
| One shaft of light that shows the way | Sell 25 Magic Items | Item family sales | 27.7% |
| Prestige Level 5 | Reach Prestige Level 5 | Prestige | 27.2% |
| Comfort Level 7 | Reach Comfort Level 7 | Comfort | 26.4% |
| Master Dungeoneering | Reach Dungeon Floor 8 | Dungeon floors | 25.4% |
| Journeyman Axeman | Kill 100 Enemies with an Axe | Enemy kills | 25.0% |
| ...the harder they fall | Kill 3 Bosses | Bosses | 24.8% |
| Adept Hammerman | Kill 50 Enemies with a Hammer | Weapon kills | 24.4% |
| Journeyman Swordsman | Kill 100 Enemies with a Sword | Weapon kills | 24.4% |
| Adept Trader | Sell 200 Item | General sales | 24.1% |
| Adept Mage | Kill 50 Enemies with a Staff | Weapon kills | 23.5% |
| Drunk | Sell 50 Alcohol Items | Item family sales | 23.5% |
| Master Dungeoneering | Reach Dungeon Floor 10 | Dungeon floors | 22.0% |
| Legendary Crafter | Craft Legendary Item | Crafting | 19.8% |
| Prestige Level 7 | Reach Prestige Level 7 | Prestige | 18.4% |
| Warriors Friend | Sell 40 Weapons | Item family sales | 17.7% |
| Journeyman Mage | Kill 100 Enemies with a Staff | Weapon kills | 17.2% |
| Journeyman Hammerman | Kill 100 Enemies with a Hammer | Weapon kills | 16.7% |
| Undead | Sell 50 Bone Items | Item family sales | 16.5% |
| Lootbox Addict | Open 75 Chests | Chests | 15.7% |
| Comfort Level 10 | Reach Comfort Level 10 | Comfort | 15.0% |
| Not so new in armor business | Sell 10 Armors | Item family sales | 13.7% |
| Journeyman Trader | Sell 300 Item | General sales | 12.5% |
| Magic magic magic (magic) | Sell 50 Magic Items | Item family sales | 11.7% |
| Master Axeman | Kill 250 Enemies with an Axe | Enemy kills | 11.4% |
| Prestige Level 10 | Reach Prestige Level 10 | Prestige | 9.7% |
| Warriors Best Friend | Sell 60 Weapon | Item family sales | 9.6% |
| Master Mage | Kill 250 Enemies with a Staff | Weapon kills | 8.8% |
| Master Hammerman | Kill 250 Enemies with a Hammer | Weapon kills | 7.6% |
| Bloody Discovery | Sell 5 Bloodstone Items | Item family sales | 7.1% |
| Master Swordsman | Kill 250 Enemies with a Sword | Weapon kills | 7.0% |
| ...people do | Sell 80 Weapons | Item family sales | 5.2% |
| MOMO MONSTER KILL | Kill 1000 Enemies | Enemy kills | 4.9% |
| Better safe than sorry | Sell 20 Armors | Item family sales | 4.5% |
| Expert Trader | Sell 500 Item | General sales | 3.4% |
| Bloody Future | Sell 10 Bloodstone Items | Item family sales | 2.9% |
| Armor business veteran | Sell 40 Armors | Item family sales | 1.3% |
| Master Trader | Sell 750 Item | General sales | 0.9% |
| Armor Baron | Sell 60 Armors | Item family sales | 0.7% |
| Grandmaster Trader | Sell 1000 Item | General sales | 0.5% |
| Armor Kingpin | Sell 80 Armor | Item family sales | 0.5% |
Search and Filter All 97 Achievements
Search by achievement name or requirement text, choose a progress track, and move through the paginated profiles. Every profile repeats the official requirement, track, dated completion rate, and bound Steam icon.
97 entries

That's my work!
CraftingOfficial crafting milestone. Its listed requirement is "Craft 1 Item."
- Requirement
- Craft 1 Item
- Track
- Crafting
- Global completion
- 99.5% on Aug. 28, 2026

My very first kill
Enemy KillsOfficial enemy kills milestone. Its listed requirement is "Kill 1 Enemy."
- Requirement
- Kill 1 Enemy
- Track
- Enemy kills
- Global completion
- 98.3% on Aug. 28, 2026

Breaking bones
Enemy KillsOfficial enemy kills milestone. Its listed requirement is "Kill 10 Enemies."
- Requirement
- Kill 10 Enemies
- Track
- Enemy kills
- Global completion
- 92.7% on Aug. 28, 2026

First Sell!
General SalesOfficial general sales milestone. Its listed requirement is "Sell 1 Item."
- Requirement
- Sell 1 Item
- Track
- General sales
- Global completion
- 90.5% on Aug. 28, 2026

What's in there?
ChestsOfficial chests milestone. Its listed requirement is "Open your first chest."
- Requirement
- Open your first chest
- Track
- Chests
- Global completion
- 88.3% on Aug. 28, 2026

Pocket change
Trading IncomeOfficial trading income milestone. Its listed requirement is "Earn 50 gold from trading."
- Requirement
- Earn 50 gold from trading
- Track
- Trading income
- Global completion
- 85.4% on Aug. 28, 2026

Getting better!
CraftingOfficial crafting milestone. Its listed requirement is "Craft 5 Items."
- Requirement
- Craft 5 Items
- Track
- Crafting
- Global completion
- 85.4% on Aug. 28, 2026

The first pancake is always spoiled
SurvivalOfficial survival milestone. Its listed requirement is "Die."
- Requirement
- Die
- Track
- Survival
- Global completion
- 84.7% on Aug. 28, 2026

Knocking teeth
Enemy KillsOfficial enemy kills milestone. Its listed requirement is "Kill 25 Enemies."
- Requirement
- Kill 25 Enemies
- Track
- Enemy kills
- Global completion
- 84.6% on Aug. 28, 2026

Uncommon Crafter
CraftingOfficial crafting milestone. Its listed requirement is "Craft Uncommon Item."
- Requirement
- Craft Uncommon Item
- Track
- Crafting
- Global completion
- 83.9% on Aug. 28, 2026

Novice Swordsman
Weapon KillsOfficial weapon kills milestone. Its listed requirement is "Kill 15 Enemies with a Sword."
- Requirement
- Kill 15 Enemies with a Sword
- Track
- Weapon kills
- Global completion
- 83.6% on Aug. 28, 2026

Going deeper
Dungeon FloorsOfficial dungeon floors milestone. Its listed requirement is "Reach Dungeon Floor 2."
- Requirement
- Reach Dungeon Floor 2
- Track
- Dungeon floors
- Global completion
- 82.6% on Aug. 28, 2026
Duplicate Names and Official Wording
Two pairs share the same public display name and remain separate achievements:
| Display name | First requirement | Second requirement |
|---|---|---|
| Getting better! | Craft 5 Items | Sell 25 Item |
| Master Dungeoneering | Reach Dungeon Floor 8 | Reach Dungeon Floor 10 |
Use the requirement to identify each duplicate. The public list also contains wording that may look inconsistent. "Apprenice Trader" is the displayed spelling, and several sale milestones use singular forms such as "Sell 10 Item," "Sell 60 Weapon," and "Sell 80 Armor." The index preserves these strings exactly so they stay recognizable beside Steam.
Punctuation is also meaningful for identification. "..." requires two boss kills, while "...the harder they fall" requires three. Do not merge entries because their names look connected or repeated.
What the Current List Can Tell You
Names, requirements, icons, the 97-entry total, and the two duplicate-name pairs come directly from the current public list. The global completion percentages are a dated snapshot and can change as more players progress.
The listed text does not expose hidden counter rules, retroactive unlock behavior, or save-specific troubleshooting. Use the exact requirement as the completion target and check the in-game achievement or quest state after reaching it. Keep entries separate whenever the public names match.